
GL Boxes
| Item Number | Description | Size | Case |
| GL333_ _ | 3 x 3 x 3 | 100/cs or 1/ea | |
| GL444_ _ | 4 x 4 x 4 | 100/cs or 1/ea | |
| GL553_ _ | 5 x 5 x 3 1/2 | 100/cs or 1/ea | |
| GL664_ _ | 6 x 6 x 4 | 100/cs or 1/ea | |
| GL644_ _ | 6 x 4 1/2 x 4 1/2 | 100/cs or 1/ea | |
| GL666_ _ | 6 x 6 x 6 | 100/cs or 1/ea | |
| GL743_ _ | 7 x 4 x 3 | 100/cs or 1/ea | |
| GL777_ _ | 7 x 7 x 7 | 100/cs or 1/ea | |
| GL882_ _ | 8 x 8 x 2 | 100/cs or 1/ea | |
| GL883_ _ | 8 x 8 x 3 1/2 | 100/cs or 1/ea | |
| GL885_ _ | 8 x 8 x 5 1/2 | 50/cs or 1/ea | |
| GL888_ _ | 8 x 8 x 8 1/2 | 50/cs or 1/ea | |
| GL8814_ _ | 2 piece | 8 x 8 x 14 | 50/cs or 1/ea |
| GL944_ _ | 9 x 4 1/2 x 41/2 | 100/cs or 1/ea | |
| GL966_ _ | 9 3/4 x 6 3/4 x 6 3/4 | 50/cs or 1/ea | |
| GL10106_ _ | 10 x 10 x 6 | 50/cs or 1/ea | |
| GL10102_ _ | 2 piece | 10 1/2 x 10 1/2 x 2 | 50/cs or 1/ea |
| GL12122_ _ | 2 piece | 12 x 12 x 2 1/2 | 50/cs or 1/ea |
| GL1244_ _ | 12 x 4 x 4 | 50/cs or 1/ea | |
| GL12125_ _ | 2 piece | 12 x12x 5 1/2 | 50/cs or 1/ea |
| GL1266_ _ | 12 x 6 x 6 | 50/cs or 1/ea | |
| GL14145_ _ | 2 piece | 14 x 14 x 5 | 50/cs or 1/ea |
| GL1466_ _ | 14 x 6 x 6 | 50/cs or 1/ea |
| Colours Available - All Sizes | ||||||
![]() |
![]() |
|||||
| White | Kraft | |||||
| 01 | 87 | |||||
| Colours Available | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Pink | Kiwi | Silver | Black | Expresso | |||
| 02 | 19 | 20 | 26 | 99 | |||
**Pink sizes only – GL333, GL444, GL664, GL743 & GL885
**Kiwi sizes only – GL333, GL444, GL664, GL743, GL885, GL944, GL10102, GL12125 & GL1466
**Silver sizes only – GL333, GL444, GL664, GL644, GL743, GL885, GL944, GL10102, GL1244 & GL12125
**Black sizes only – GL333, GL444, GL553, GL664, GL644, GL666, GL743, GL885, GL944, GL10102, GL1244 & GL12125
**Espresso sizes only – GL333, GL444, GL553, GL664, GL644, GL666, GL743, GL885, GL944, GL10102, GL1244 & GL12125






