
Retro Board Boxes
| Colours Available - All Sizes | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
White |
Aqua | Black | Fuchsia | Chic Elegance | |||
| 01 | 07 | 26 | 41 | CHIC | |||
| Item Number | Description | Size | Case |
| BXMODS_ _ | Small | 3 1/2 x 1 1/2 | 80/cs, 10/pk or 1/ea |
| BXMODM_ _ | Medium | 5 x 4 1/4 | 40/cs, 10/pk or 1/ea |
| BXMODL_ _ | Large | 7 x 3 | 30/cs, 10/pk or 1/ea |
| BXMODXL_ _ | XLarge | 9 x 4 | 30/cs, 10/pk or 1/ea |

Retro Eco Board Boxes
| Colours Available - All Sizes | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Turquoise |
Kiwi | Kraft | Brown | |||
| 10 | 19 | 87 | 99 | |||
| Item Number | Description | Size | Case |
| BXMODS_ _ | Small | 3 1/2 x 1 1/2 | 80/cs, 10/pk or 1/ea |
| BXMODM_ _ | Medium | 5 x 4 1/4 | 40/cs, 10/pk or 1/ea |
| BXMODL_ _ | Large | 7 x 3 | 30/cs, 10/pk or 1/ea |
| BXMODXL_ _ | XLarge | 9 x 4 | 30/cs, 10/pk or 1/ea |








