
Set Up Boxes
| Colours Available | ||
![]() |
![]() |
![]() |
White |
Gold | Silver |
| 01 | 15 | 20 |
**All Sizes – except UP1344 – gold & silver only & UP1422 – white only
| Colours Available | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Black |
Fuchsia | Navy | Ivory | Metallic Siver Super Dot | Graphic Toile | |||
| 26 | 41 | 62 | 86 | SDOT20 | TOL | |||
**Black sizes only – UP555, UP994 & UP11114
**Fuchsia sizes only – UP333, UP555, UP774 & UP994
**Navy sizes only – UP555, UP774, UP994 & UP1292
**Ivory sizes only – UP222, UP333, UP555, UP774, UP994, UP997 & UP11114
**Patterns sizes only – UP555, UP774 & UP994
| Item Number | Size | Case |
| UP222_ _ | 2 X 2 X 2 | 100/cs or 1/ea |
| UP333_ _ | 3 1/2 x 3 1/2 x 3 | 110/cs or 1/ea |
| UP555_ _ | 5 1/8 x 5 1/8 x 4 1/2 | 30/cs or 1/ea |
| UP774_ _ | 7 x 7 x 4 1/2 | 24/cs or 1/ea |
| UP741_ _ | 7 1/2 x 4 1/2 x 1 1/2 | 90/cs or 1/ea |
| UP882_ _ | 8 1/2 x 8 1/2 x 2 | 40/cs or 1/ea |
| UP994_ _ | 9 x 9 x 4 1/2 | 20/cs or 1/ea |
| UP997_ _ | 9 x 9 x 7 1/2 | 12/cs or 1/ea |
| UP961_ _ | 9 1/2 x 6 x 1 1/4 | 69/cs or 1/ea |
| UP11114_ _ | 11 1/4 x 11 1/4 x 4 1/2 | 10/cs or 1/ea |
| UP1344_ _ | 13 x 4 x 4 | 24/cs or 1/ea |
| UP1422_ _ | 14 x 2 1/8 x 2 1/8 | 40/cs or 1/ea |
| UP19124_ _ | 19 x 12 3/4 x 4 1/4 | 10/cs or 1/ea |








